Indian Rupee
- Code
- INR
- Symbol
- ₹
- Decimal places
- 2
- Used in
- India and Bhutan
INR / GBP converter
Loading rates…
1 INR = 0.007783 GBP
| Indian Rupee | British Pound |
|---|---|
| 10 INR | 0.07783 GBP |
| 50 INR | 0.3891 GBP |
| 100 INR | 0.7783 GBP |
| 200 INR | 1.56 GBP |
| 500 INR | 3.89 GBP |
| 1,000 INR | 7.78 GBP |
| 5,000 INR | 38.91 GBP |
| 10,000 INR | 77.83 GBP |
| British Pound | Indian Rupee |
|---|---|
| 1 GBP | 128.49 INR |
| 5 GBP | 642.46 INR |
| 10 GBP | 1,284.93 INR |
| 20 GBP | 2,569.86 INR |
| 50 GBP | 6,424.64 INR |
| 100 GBP | 12,849.29 INR |
| 500 GBP | 64,246.43 INR |
| 1,000 GBP | 128,492.86 INR |
Rates are indicative mid-market reference rates, updated daily. Banks, card networks, and exchange services usually add a margin or fee. How our rates work.