New Zealand Dollar
- Code
- NZD
- Symbol
- $ (shared with other currencies, so we show the code)
- Decimal places
- 2
- Used in
- New Zealand, Cook Islands, Niue, Pitcairn Islands and Tokelau
NZD / DKK converter
Loading rates…
1 NZD = 3.73 DKK
| New Zealand Dollar | Danish Krone |
|---|---|
| 1 NZD | 3.73 DKK |
| 5 NZD | 18.63 DKK |
| 10 NZD | 37.27 DKK |
| 20 NZD | 74.54 DKK |
| 50 NZD | 186.35 DKK |
| 100 NZD | 372.70 DKK |
| 500 NZD | 1,863.50 DKK |
| 1,000 NZD | 3,726.99 DKK |
| Danish Krone | New Zealand Dollar |
|---|---|
| 1 DKK | 0.2683 NZD |
| 5 DKK | 1.34 NZD |
| 10 DKK | 2.68 NZD |
| 20 DKK | 5.37 NZD |
| 50 DKK | 13.42 NZD |
| 100 DKK | 26.83 NZD |
| 500 DKK | 134.16 NZD |
| 1,000 DKK | 268.31 NZD |
Held in a narrow band to EUR (ERM II).
Rates are indicative mid-market reference rates, updated daily. Banks, card networks, and exchange services usually add a margin or fee. How our rates work.